We book helicopter transfers between St Barts and Sint Maarten / St Martin, and can arrange charters to other Caribbean islands—airport connections, sightseeing, photography flights, and special-event arrivals.
Typical departure points are Princess Juliana International Airport on the Dutch side of Sint Maarten and L'Espérance Airport in Grand Case on the French side.
How it works on St Barts
Flight times depend on route. The St Martin Grand Case to St Barts leg takes about 12 minutes; Princess Juliana to St Barts is similar. Longer island-to-island routes are quoted individually.
From November 20 to January 20, all rates below are increased by €300.
| ST MARTIN GRAND CASE TO/FROM ST BARTH | 1 500 € |
| ST MAARTEN PRINCESS JULIANA TO/FROM ST BARTH | 1 950 € |
| ST BARTH TO/FROM ANGUILLA | 2 050 € |
| ST MARTIN TO/FROM ANGUILLA | 1 350 € |
| Time | One Way | ||
| St Martin | Grand Case, France | 12 | 1 500 € |
| St Maarten | Princess Juliana, Netherlands | 12 | 1 950 € |
| Anguilla | Clayton J. Lloyd | 13 | 2 050 € |
| Saba | Juancho E. Yrausquin | 15 | 2 000 € |
| St Eustatius | F.D. Roosevelt | 17 | 2 100 € |
| St Kitts | Robert L. Bradshaw | 20 | 2 200 € |
| Nevis | Vance W. Amory | 25 | 2 700 € |
| Antigua | V.C. Bird | 45 | 4 200 € |
| Montserrat | John A. Osborne | 45 | 4 300 € |
| Tortola | Terrance B. Lettsome, UK Virgin Islands | 55 | 4 800 € |
| Barbuda | Codrington | 35 | On Request |
| Necker Island | On Request | ||
| St Croix | Henry E. Rohlsen, US Virgin Islands | 60 | On Request |
| St Thomas | Cyril E. King, US Virgin Islands | 65 | On Request |
| Guadeloupe | Le Raizet | 65 | On Request |
| Marie Galante | 90 | On Request | |
| Puerto Rico | Luis Munoz Marin | 95 | On Request |
Other Caribbean destinations are tailor-made and quoted on request.
We book across operators on St Barts—see About Premium IV for how we choose suppliers.
For availability on your dates, contact us with your route and passenger count.